Login  
News Schedule/Results Calendar Tigers Roster Standings Stats Photos Season Archives Message Board Chat Store Guestbook Forms Downloads Contacts Locations Lacrosse Links
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP G A PTS PIM SOG S% SOFF  PPG SHG LB FOW FOA FO% MIN
1. Alenius, Cody 14 2 0 2 0 3 66.7 0 0 0 7 6 16.0 37.5 0:00
2. Bartlett, Micah 12 0 0 0 0 1 0.0 0 0 0 2 0 0.0 0.0 0:00
3. Boehm, Zach 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
4. Bonelli, Matt 16 2 0 2 0 7 28.6 0 0 0 4 0 1.0 0.0 0:00
5. Brauks, Adam 14 0 0 0 0 2 0.0 0 0 0 5 0 0.0 0.0 0:00
6. Carter, Andrew 17 0 0 0 0 0 0.0 0 0 0 9 0 2.0 0.0 0:00
7. Casey, David 17 1 0 1 0 2 50.0 0 0 0 2 4 10.0 40.0 0:00
8. Duerr, Eric 17 3 0 3 0 12 25.0 0 0 0 17 1 1.0 100.0 0:00
9. Fox, Austin 17 30 10 40 0 117 25.6 0 0 0 37 0 0.0 0.0 0:00
10. Garza, Eric 10 0 0 0 0 0 0.0 0 0 0 6 0 0.0 0.0 0:00
11. Guzman, Stephen 16 0 0 0 0 0 0.0 0 0 0 26 0 0.0 0.0 0:00
12. Hardy, Julian 14 0 0 0 0 0 0.0 0 0 0 22 0 0.0 0.0 0:00
13. Houghton, Garrett 17 2 0 2 0 11 18.2 0 0 0 7 2 5.0 40.0 0:00
14. Jobe, Marshall 18 0 0 0 0 13 0.0 0 0 0 11 0 1.0 0.0 0:00
15. Johnson, Brad 16 34 18 52 0 135 25.2 0 0 0 96 56 90.0 62.2 0:00
16. Medina, Jacob 18 13 3 16 0 56 23.2 0 0 0 69 3 7.0 42.9 0:00
17. Mercado, Austin 13 0 0 0 0 0 0.0 0 0 0 5 0 0.0 0.0 0:00
18. Mercer, Drake 18 29 7 36 0 99 29.3 0 0 0 48 0 0.0 0.0 0:00
19. Pelkey, Bud 18 34 9 43 0 90 37.8 0 0 0 68 8 15.0 53.3 0:00
20. Peterson, Matthew 18 0 0 0 0 0 0.0 0 0 0 42 0 0.0 0.0 0:00
21. Poole, Ryan 9 0 0 0 0 2 0.0 0 0 0 2 9 11.0 81.8 0:00
22. Powell, Wesley 18 7 1 8 0 12 58.3 0 0 0 10 0 0.0 0.0 0:00
23. Savoca, Jack 17 0 0 0 0 0 0.0 0 0 0 52 0 0.0 0.0 0:00
24. Schindel, Brendan 18 55 31 86 0 142 38.7 0 0 0 88 1 2.0 50.0 0:00
25. Schindel, Conor 14 9 11 20 0 23 39.1 0 0 0 33 0 0.0 0.0 0:00
26. Skidd, Brad 18 2 5 7 0 15 13.3 0 0 0 52 102 173.0 59.0 0:00
27. Sockwell, Chucky 9 0 0 0 0 0 0.0 0 0 0 4 0 0.0 0.0 0:00
28. Waltz, Hunter 5 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
29. Warkentin, Ross 17 0 0 0 0 2 0.0 0 0 0 104 0 0.0 0.0 0:00
30. Welch, Tyler 13 4 0 4 0 17 23.5 0 0 0 41 1 1.0 100.0 0:00
31. Wells, Aron 18 1 0 1 0 1 100.0 0 0 0 24 0 0.0 0.0 0:00
32. Wright, Lewis 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
Total 465 228 95 323 0 762 29.9 0 0 0 894 193 335 57.6 0:00
 
 


GOLD SPONSORS
 

  See Our SPONSORS Tab for All Sponsors