Standings
Standings

The THSLL Central District Standings can also be viewed
on the THSLL page below

Central District Standings

Varsity Standings are Central District
JV Standings are overall


 

Season: 
Standings  
  GP W L T PCT PD PF PA L5 H2H
Stony Point (V)    11   5   6   0   0.455   13   90   77   3-2-0   0
Round Rock    0   0   0   0   0.000   0   0   0   0-0-0   0
McCallum    0   0   0   0   0.000   0   0   0   0-0-0   0
Cedar Ridge    0   0   0   0   0.000   0   0   0   0-0-0   0
Harker Heights    0   0   0   0   0.000   0   0   0   0-0-0   0
Westlake D2    0   0   0   0   0.000   0   0   0   0-0-0   0
Vandergrift    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Michaels    0   0   0   0   0.000   0   0   0   0-0-0   0
McNeil    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Andrews    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake Travis    0   0   0   0   0.000   0   0   0   0-0-0   0
Flower Mound    0   0   0   0   0.000   0   0   0   0-0-0   0
Georgetown    0   0   0   0   0.000   0   0   0   0-0-0   0
Vista Ridge    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary
 


GOLD SPONSORS


 
 


 
 
 
 
 
  See Our SPONSORS Tab for All Sponsors